SDB bank | Financial Overview | SDB bank Sri Lanka | Financial Statements

Financial Overview | SDB bank Sri Lanka | Financial Statements

Financial Overview

As your leading partner in national development, SDB bank believes in creating long-term value and augmenting returns to our shareholders, with a clear vision to deliver unparalleled financial services that contribute to empowering customers and improving our national economy. 

Our strategic position as the fastest growing MSME bank in Sri Lanka affords us the license to capitalize on our strength as a reliable enabler for grassroots development, the most promising stakeholder segment in our nation’s economic growth and progress.

  2023 (LKR '000) 2022 (LKR '000) Change in LKR (LKR '000) % Change
Financial Assets 53,618,763 43,066,617 10,552,146 25%
Loans and Advances 98,868,896 110,525,450 (11,656,555) -11%
Other Assets 4,469,741 5,928,965 (1,459,224) -25%
Total Assets 156,957,400 159,521,032 (2,563,632) -2%
         
Customer Deposits 108,118,122 107,533,002 585,120 1%
Total Borrowings 31,053,880 35,760,138 (4,706,258) -13%
Other Liabilities 3,519,542 2,568,677 950,865 37%
Equity 14,265,856 13,659,215 606,641 4%
Total Liabilities and Income 156,957,400 159,521,032 (2,563,632) -2%
  2023 2022 2021 2020 2019
Profit Before Tax 771,926 96,957 1,329,808 1,412,930 585,827
Profit for the year 466,822 61,166 883,278 836,287 253,405
  2023 2022 2021 2020 2019
Net Interest Income 8,501,896 6,839,054 6,773,649 6,127,426 5,696,795
Net Fee and Commission Income 317,762 477,944 390,347 376,285 231,150
Total operating income 9,353,853 7,745,435 7,435,849 6,832,877 6,135,068
Net operating income 7,533,957 5,846,959 6,792,141 6,415,838 6,415,838
  2023 2022 2021 2020 2019
Net Interest Margin 5.37% 4.45% 5.47% 5.89% 5.89%
  2023 2022 2021 2020 2019
Personnel Expenses 3,304,439 2,940,243 2,542,695 2,576,773 2,116,348
Depreciation & Amortisation 532,735 488,515 528,447 454,569 431,193
Other Expenses 2,216,704 1,936,942 1,848,265 1,400,539 1,420,073
  2023 2022 2021 2020 2019
Total Assets 156,957,400 159,521,032 147,818,916 129,059,724 107,783,624
  2023 2022 2021 2020 2019
Loans and Advances 98,868,896 110,525,450 111,891,256 102,662,269 85,823,335
2023 2022 2021 2020 2019
Total Deposits 108,118,122 107,533,002 93,902,939 93,271,727 72,431,923
E-Calendar 2025